Models
65 models on sale: 16 text models (USD per 1M tokens) and 49 image, video and audio models (per image, second or call) · official prices alongside · How billing works →
Coming soon: Anthropic, OpenAI, Gemini, Qwen · Vote →
Filters · 1
| Model | Input modality | Input | Output | Cache read | Official | Availability (7d) |
|---|---|---|---|---|---|---|
| Doubao Seed 2.1 Pro52% lower | Text | $0.42 | $2.11 | $0.085 | $0.8965 / $4.482 | 93.37% |
| Doubao Seed Evolving52% lower | Text | $0.42 | $2.11 | $0.085 | $0.8965 / $4.482 | — |
| Doubao Seed 2.1 Lite52% lower | Text | $0.056 | $0.19 | $0.011 | $0.1195 / $0.4034 | — |
| Doubao Seed 2.0 Mini | Text · Image · Video | $0.10 | $0.40 | — | $0.10 / $0.40 | — |
Every model listed here can be called today at the price shown.Availability comes from the status page; — means not enough data yet.
Official comparison methodology & sources
For the selected input length, each rate uses the higher of domestic and overseas official standard pay-as-you-go prices. Domestic rates are converted to USD. Savings use the lower input/output discount; storage, tool fees and batch discounts are excluded. Image, video and audio models are compared at the same model version and unit; our video price is the same at every resolution, so the comparison uses the official price at the lowest resolution the model supports. Only models with a published official price are shown.
Exchange rate: 1 USD = 6.692782 CNY · 2026-10-12 · ECB ↗
Official price sources: 智谱 GLM CN ↗ Global ↗ · DeepSeek CN ↗ Global ↗ · 豆包 / Doubao · Kimi CN ↗ Global ↗ · MiniMax CN ↗ Global ↗ · OpenAI Global ↗ · xAI Global ↗ · BytePlus · 阿里云百炼 / Model Studio Global ↗ · Krea Global ↗ · Stability AI Global ↗ · Kling Global ↗ · Vidu Global ↗ · MiniMax 视频 Global ↗ · LTX Global ↗ · Prices checked 2026-10-18
Image, video and audio models 49
Priced per image, per second of output, per 10k characters or per call. Family and price filters above apply to text models only.
Image generation
/v1/images/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| GPT Image 2 | Text-to-image and editsImage edit · Text to image | $0.01269 per image | $0.053 | 76% lower |
| GPT Image 2.5 Flare | Warm illustrative look, fuller close-upsImage edit · Text to image | $0.01269 per image | — | — |
| GPT Image 2.5 Sunburst | Cool photographic lookImage edit · Text to image | $0.01269 per image | — | — |
| Grok Imagine Image | Text-to-image and editsImage edit · Text to image | $0.01269 per image | $0.02 | 36% lower |
| Remove Background | Cut out the subject as a transparent PNGImage edit | $0.00705 per image | — | — |
| Image Upscale | Upscale an input imageImage edit | $0.00705 per image | — | — |
| Krea 2 Turbo | Fast text-to-imageText to image | $0.00705 per image | $0.015 | 53% lower |
| Omni Image G2 | Economical text-to-image and editsImage edit · Text to image | $0.0141 per image | — | — |
| Omni Image Pro | Premium text-to-image and multi-image editsImage edit · Text to image | $0.0564 per image | — | — |
| Qwen-Image 2.1 | 2K, accurate Chinese/English text, transparent PNG, editsImage edit · Text to image | $0.00705 per image | — | — |
| Qwen-Image 2.1 Turbo | 1K, fastest and cheapest; up to 3 reference imagesText to image | $0.00423 per image | $0.016 | 73% lower |
| Z-Image Turbo | Fast text-to-imageText to image | $0.00705 per image | $0.015 | 53% lower |
Video generation
/v1/videos · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| Grok Imagine Video 1.5 | 1–15 s, 480p–720pImage to video · 1–15 s · 480p–720p | $0.02359 per second | $0.08 | 70% lower |
| Kling 2.6 Pro | Image-to-video and first/last frameFirst & last frame · Image to video · 5–10 s · 720p | $0.05428 per second | $0.042 | — |
| Kling O1 | First/last frame videoFirst & last frame · Image to video · 5–10 s · 720p | $0.06514 per second | $0.084 | 22% lower |
| LTX 2.3 | 720p–1080p, native audio, up to 5 sFirst & last frame · Image to video · 1–5 s · 720p–1080p · native audio | $0.0423 per second | — | — |
| MiniMax H3 | Native audio, full references; default speed tierImage to video · Reference images · 5–15 s · 480p–720p · native audio · up to 9 reference images | from $0.0141 per second | $0.08 | 64% lower |
| MiniMax H3 2K | 2K with native audioFirst & last frame · Image to video · Reference images · 4–15 s · 2k · native audio · up to 5 reference images | $0.04458 per second | $0.13 | 65% lower |
| MiniMax H3 Max | First frame or first/last frameFirst & last frame · Image to video · 5–15 s · 480p–720p | from $0.05584 per second | $0.05 | — |
| MiniMax H3 Max Reference | Up to 9 reference images and 3 reference audiosFirst & last frame · Image to video · Reference images · 5–15 s · 720p · up to 9 reference images | $0.08934 per second | — | — |
| MiniMax H3 Quality | Same as MiniMax H3, better on big motion; slowerImage to video · Reference images · 5–15 s · 480p–720p · native audio · up to 9 reference images | from $0.0141 per second | — | — |
| Seedance 2.0 | Up to 4K, native audio, first/last frame and referencesFirst & last frame · Image to video · Reference images · 4–15 s · 480p–4k · native audio · up to 9 reference images | from $0.06571 per second | $0.0672 | 2% lower |
| Seedance 2.0 Fast | 480p–720p, native audio, fasterFirst & last frame · Image to video · Reference images · 4–15 s · 480p–720p · native audio · up to 9 reference images | from $0.03976 per second | $0.0538 | 26% lower |
| Seedance 2.0 Fast (1080p upscaled) | Generated at 480p, upscaled to 1080pFirst & last frame · Image to video · Reference images · 4–15 s · 1080p · native audio · up to 9 reference images | $0.07625 per second | — | — |
| Seedance 2.0 Fast (720p upscaled) | Generated at 480p, upscaled to 720pFirst & last frame · Image to video · Reference images · 4–15 s · 720p · native audio · up to 9 reference images | $0.07625 per second | — | — |
| Seedance 2.0 Mini | 480p–720p, native audio, lowest priceFirst & last frame · Image to video · Reference images · 4–15 s · 480p–720p · native audio · up to 9 reference images | from $0.01636 per second | $0.0336 | 51% lower |
| Seedance 2.0 (1080p upscaled) | Generated at 480p, upscaled to 1080pFirst & last frame · Image to video · Reference images · 4–15 s · 1080p · native audio · up to 9 reference images | $0.09479 per second | — | — |
| Seedance 2.0 (720p upscaled) | Generated at 480p, upscaled to 720pFirst & last frame · Image to video · Reference images · 4–15 s · 720p · native audio · up to 9 reference images | $0.09479 per second | — | — |
| Vidu Q3 | Up to 7 reference imagesFirst & last frame · Image to video · Reference images · 3–15 s · 720p · up to 7 reference images | $0.06824 per second | $0.06 | — |
| Vidu Q3 Pro | Image-to-video and first/last frameFirst & last frame · Image to video · 1–15 s · 720p | $0.1024 per second | $0.10 | — |
| Wan 2.7 | Image-to-video, first/last frame and referencesFirst & last frame · Image to video · Reference images · 2–15 s · 720p · up to 5 reference images | $0.0791 per second | $0.10 | 20% lower |
Avatar & lip-sync
/v1/videos · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| InfiniteTalk | Talking avatar: portrait image or video + voice track | $0.01269 per second | — | — |
| LatentSync | Lip-sync a person video to a voice track (up to 120 s) | $0.01015 per second | — | — |
| LatentSync Music | Lip-sync a person video to a song (up to 15 s) | $0.01269 per second | — | — |
| Wan Animate 2 | Animate a portrait, or transfer motion from a video | $0.01269 per second | — | — |
Video tools
/v1/videos · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| SeedVR2 Upscale | Detail-enhancing upscaling (skin, hair) | $0.01551 per second | — | — |
| Video to Clay | Turn a video into a depth clay render for motion reference | $0.00423 per second | — | — |
| Video Upscale | Fast cloud upscaling to 1080p or 2K | $0.007445 per second | — | — |
Text to speech
/v1/audio/speech · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| IndexTTS 2.5 | Expressive speech with emotion and duration control | $0.00282 per second | — | — |
| MiniMax Speech 2.8 HD | High quality speech, many voices | $0.5922 per 10k chars | $1.00 | 40% lower |
| MiniMax Speech 2.8 Turbo | Fast speech, many voices | $0.3384 per 10k chars | $0.60 | 43% lower |
| VoxCPM 2 | Natural speech | $0.00282 per second | — | — |
Music
/v1/audio/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| ACE-Step 1.5 | Songs and instrumentals | $0.00846 per call | — | — |
| MiniMax Music 3 | Songs and instrumentals | $0.0141 per call | — | — |
| Suno V4.5 | Vocal songs with lyrics, or instrumentals | $0.0846 per call | — | — |
| Suno V6 | Vocal songs with lyrics, or instrumentals | $0.1 per call | — | — |
Sound effects
/v1/audio/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| Sound Effects | Sound effects from text | $0.003384 per call | — | — |
| Stable Audio 3 | Sound effects from text | $0.003384 per call | $0.08 | 95% lower |
Audio tools
/v1/audio/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| Audio Extract | Extract the audio track from a video (optional voice isolation and transcript) | $0.0003384 per second | — | — |
Official comparison methodology & sources
For the selected input length, each rate uses the higher of domestic and overseas official standard pay-as-you-go prices. Domestic rates are converted to USD. Savings use the lower input/output discount; storage, tool fees and batch discounts are excluded. Image, video and audio models are compared at the same model version and unit; our video price is the same at every resolution, so the comparison uses the official price at the lowest resolution the model supports. Only models with a published official price are shown.
Exchange rate: 1 USD = 6.692782 CNY · 2026-10-12 · ECB ↗
Official price sources: 智谱 GLM CN ↗ Global ↗ · DeepSeek CN ↗ Global ↗ · 豆包 / Doubao · Kimi CN ↗ Global ↗ · MiniMax CN ↗ Global ↗ · OpenAI Global ↗ · xAI Global ↗ · BytePlus · 阿里云百炼 / Model Studio Global ↗ · Krea Global ↗ · Stability AI Global ↗ · Kling Global ↗ · Vidu Global ↗ · MiniMax 视频 Global ↗ · LTX Global ↗ · Prices checked 2026-10-18