Models
12 image models · USD per image · Image guide →
Coming soon: Anthropic, OpenAI, Gemini, Qwen · Vote →
Image generation
/v1/images/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| GPT Image 2 | Text-to-image and editsImage edit · Text to image | $0.01269 per image | $0.053 | 76% lower |
| GPT Image 2.5 Flare | Warm illustrative look, fuller close-upsImage edit · Text to image | $0.01269 per image | — | — |
| GPT Image 2.5 Sunburst | Cool photographic lookImage edit · Text to image | $0.01269 per image | — | — |
| Grok Imagine Image | Text-to-image and editsImage edit · Text to image | $0.01269 per image | $0.02 | 36% lower |
| Remove Background | Cut out the subject as a transparent PNGImage edit | $0.00705 per image | — | — |
| Image Upscale | Upscale an input imageImage edit | $0.00705 per image | — | — |
| Krea 2 Turbo | Fast text-to-imageText to image | $0.00705 per image | $0.015 | 53% lower |
| Omni Image G2 | Economical text-to-image and editsImage edit · Text to image | $0.0141 per image | — | — |
| Omni Image Pro | Premium text-to-image and multi-image editsImage edit · Text to image | $0.0564 per image | — | — |
| Qwen-Image 2.1 | 2K, accurate Chinese/English text, transparent PNG, editsImage edit · Text to image | $0.00705 per image | — | — |
| Qwen-Image 2.1 Turbo | 1K, fastest and cheapest; up to 3 reference imagesText to image | $0.00423 per image | $0.016 | 73% lower |
| Z-Image Turbo | Fast text-to-imageText to image | $0.00705 per image | $0.015 | 53% lower |
Official comparison methodology & sources
For the selected input length, each rate uses the higher of domestic and overseas official standard pay-as-you-go prices. Domestic rates are converted to USD. Savings use the lower input/output discount; storage, tool fees and batch discounts are excluded. Image, video and audio models are compared at the same model version and unit; our video price is the same at every resolution, so the comparison uses the official price at the lowest resolution the model supports. Only models with a published official price are shown.
Exchange rate: 1 USD = 6.692782 CNY · 2026-10-12 · ECB ↗
Official price sources: 智谱 GLM CN ↗ Global ↗ · DeepSeek CN ↗ Global ↗ · 豆包 / Doubao · Kimi CN ↗ Global ↗ · MiniMax CN ↗ Global ↗ · OpenAI Global ↗ · xAI Global ↗ · BytePlus · 阿里云百炼 / Model Studio Global ↗ · Krea Global ↗ · Stability AI Global ↗ · Kling Global ↗ · Vidu Global ↗ · MiniMax 视频 Global ↗ · LTX Global ↗ · Prices checked 2026-10-18
List prices in USD. Failed and cancelled tasks are not charged. How billing works